Best Smart Pet Tech of 2026
In 2026, the smart pet tech market continues to evolve with enhanced features and competitive pricing. Our analysis compares 11 products across key specifications to help you find the perfect match.
Quick Stats
Our Top Picks
Based on specs, ratings, and value analysis
Compare Products
Popular Comparisons
See how the top products stack up
All Smart Pet Tech
11 products available
| Image | Product | Rating | Price | Actions |
|---|---|---|---|---|
![]() | ABRCT L1 Self | 4.5(81) | $350 | View |
![]() | Whisker Litter | 4.5(626) | $859 | View |
![]() | PETLIBRO Luma Automatic Cat Litter Box | 4.5(86) | $600 | View |
![]() | PETKIT 2025 Purobot Max Pro 2 | 4.3(141) | $500 | View |
![]() | Fumoi Automatic Cat Litter Box Self | 4.3(2.1k) | $200 | View |
![]() | Cumrige Self Cleaning Litter Box | 4.3(2.5k) | $200 | View |
![]() | PARUUNTYS Self Cleaning Litter Box | 4.3(1.0k) | $150 | View |
![]() | PETKIT PuraMax 2 Automatic Self | 4.2(778) | $300 | View |
![]() | PetPivot Self Cleaning Litter Box | 4.1(903) | $200 | View |
![]() | PetCove Self Cleaning Automatic Litter Box | 4.1(2.8k) | $360 | View |
![]() | Neakasa M1 Plus Open | 4.0(3.1k) | $430 | View |










